A.S Shorthanded
Jersey Color Black
Contact Name Jamie Snow (Snowman)
Contact Message Login to view
Div 1
2019-2020 Winter Coed Season
October 26, 2019 - March 7, 2020
| No. | Name | GP |
|---|---|---|
| - | Bramham, Shawn (skelton) | 0 |
| - | Cameron, Robert | 0 |
| - | Carter, Mike | 0 |
| - | Ego, Michelle (Chelle) | 0 |
| - | Flynn, Kevin | 0 |
| - | Foley, Steven (steven foley) | 0 |
| - | Foley, Jennifer (jenniferfoley) | 0 |
| - | Harris, Ryan (harris) | 0 |
| - | Hawkins, Tammy | 0 |
| - | Hogan, Mike (Hogan) | 0 |
| - | Kostich, Renee (NayNay) | 0 |
| - | Luther, Andy (lex) | 0 |
| - | Luther, Dellie (Dellie Luther) | 0 |
| - | Merry, Kris (Bruzer) | 0 |
| - | Mifsud, Stephen (Wheels) | 0 |
| - | Mozes, Laura (LoMo) | 0 |
| - | Mozes, Jon (J-Moe) | 0 |
| - | Robinson, Gorden | 0 |
| - | Schroer, Trevor (Science) | 0 |
| - | Smith, Rob (Smitty) | 0 |
| 85 |
Snow, Jamie (Snowman)
|
0 |
| - | Tabone, Mike (Mike Tabone) | 0 |
| - | Van Dyke, Lisa | 0 |
| - | Ward, Amy | 0 |
| - | Ward, Steven | 0 |

