Cleavage and Cleats
Jersey Color Blue / White
Contact Name Shari MacLeod (Shari)
Contact Message Login to view
Ladies 2019-2020
2019-2020 Winter Coed Season
October 26, 2019 - March 7, 2020
| No. | Name | GP |
|---|---|---|
| - | Bennett, Tegan (Teegs) | 0 |
| - | Cook, Tracy (TP) | 0 |
| - | DeLuca, Crystal (Crystal) | 0 |
| - | Dixon, Jill (Jay) | 0 |
| - | Dubois, Pam | 0 |
| - | Dunn, Kim (welldunn) | 0 |
| - | Ego, Michelle (Chelle) | 0 |
| - | Feder, Nikki (Nikki) | 0 |
| - | Gerrard, Nicole (Nicole) | 0 |
| - | Graham, Patricia (Trish) | 0 |
| - | Horton, Karyn (Horton) | 0 |
| - | Isnor, Shannon (nooner) | 0 |
| - | Jenkinson, Sandi | 0 |
| - | Kingsley, Joanne (Joanne) | 0 |
| - |
MacLeod, Shari (Shari)
|
0 |
| - | Ripley, Teresa | 0 |
| - | Rodrigues, Nicole (Nikki G) | 0 |
| - | Skelly, Amanda (Skelly) | 0 |
| - | VanNieuwenhove, Joanne (joannevan) | 0 |
| - | Wallis, Leane (Leane) | 0 |
| - | Willers, Erin (Erin) | 0 |

